| Item No. | Title |  |  | 
|---|---|---|---|
| K10050KB | 100 Key Blank 50mm | Old English Padlock | 50 | 
| K13030KB | 130 Key Blank 30mm | Laminated Steel Padlock | 30 | 
| K13040KB | 130 Key Blank 40mm | Laminated Steel Padlock | 40 | 
| K13050KB | 130 Key Blank 50 & 60mm/170 63 & 70mm | Laminated Steel/Shutter Lock | 50, 60/ 170 70 | 
| K13545KB | 135 Key Blank 45mm | Harsh Environment Padlock | 45 | 
| K14040KB | 140 Key Blank 40mm | Aluminium Padlock | 40 | 
| K14540KB | 145 Key Blank 40mm | Marine Padlock | 40 | 
| K14550KB | 145 Key Blank 50mm | Marine Padlock | 50 | 
| K16070KB | 160 Key Blank 60/70mm | Disc Padlock | 60, 70 | 
| K18060KB | 170/175/180 Key Blank 90mm | Stainless Steel/Shutter Lock/Hardened Steel Padlock | 50/170 90mm/175/180 | 
| K19070KB | 190 Key Blank 70mm | High Security Padlock | 70 | 
| K12550KB | 125 Key Blank 50 & 60mm | Premium Brass Padlock | 50, 60 | 
| K12540KB | 125 Key Blank 40 & 45mm | Premium Brass Padlock | 40, 45 | 
| K12020KB | 120 Key Blank 20mm | Brass Padlock | 20 | 
| K12025KB | 120 Key Blank 25mm | Brass Padlock | 25 | 
| K12030KB | 120 Key Blank 30mm | Brass Padlock | 30 | 
| K12040KB | 120 Key Blank 40mm | Brass Padlock | 40 | 
| K12050KB | 120 Key Blank 50 and 60mm | Brass Padlock | 50, 60 | 
| K12440KB | 124 Key Blank 40mm | Vinyl Coated Brass Padlock | 40 | 
| K12515KB | 125 Key Blank 15mm | Premium Brass Padlock | 15 | 
| K12520KB | 125 Key Blank 20mm | Premium Brass Padlock | 20 | 
| K12525KB | 125 Key Blank 25mm | Premium Brass Padlock | 25 | 
| K12530KB | 125 Key Blank 30 & 35mm | Premium Brass Padlock | 30, 35 | 
| K50073KB | 500 Key Blank 73mm | Van Lock | 73 | 
